✨ New Arrivals Just Dropped!Explore
Iron Horse Gas Air Compressor
HomeStore

Iron Horse Gas Air Compressor

Iron Horse Gas Air Compressor


 Shipping Charges  Do Not Include Lift Gate And Residential Fees

Features

  • CFM / PSI: 11 CFM @ 90 PSI
  • HorsePower: 5.5
  • Max Rated PSI: 150
  • Air Tank Capacity (Gal): 10
  • Honda GX160 Engine
  • Motor RPM: 3450
  • Bare Comp. RPM: 1250
  • Amp Draw: Gas
  • Unloader Valve: 95-125
  • V Twin Cast Iron Pump
  • 10" Pneumatic Tire with Steel Rim Dual Ball Bearings
  • Fully Enclosed Metal Belt Guard
  • Oil Sight Glass
  • Easy Start Valve
  • 1 Year Compressor Warranty
  • 3 Year Engine Warranty
  • TMI113500

DIM:  50" x 18" x 24"
WEIGHT:  242 LBS

* Shipping Dimensions- 4pcs 798# 45x48x76

 

Item Description Product Code
1 Compressor w/ Flywheel CC2065
2 Discharge Tube TU-23-AL
3 Pressure Gauge PG200-2.5SI1/4
4 Air Receiver (tank) 10TT41X5-IH
5 Drain Cock -Assembly 240-B           (2)
6 V-Belt A49
7 Belt Guard TT-GUARD
8 Engine GX-160UT1QX2-R
9 Unloader NRP-A-95-125
10 Pulley - Engine MA38X3/4
11 Safety Valve PSV1/4-150
12 Engine Control w/ Cable TCP-48
13 Handle Grip TT-GRIP
14 Vibration Dampner TT-FOOT
15 Pneumatic Wheel TT-WHEEL-SQ-FF
  Axle WA1001
16 Ball Valve BV1/4MXF
Eagle Compressor Oil EAOIL10

Item Description Quantity Part Number
1 Bolt for Cylinder Head 8 TB-30-01
2 Washer for Head Bolt 8 TB-30-02
3 Cylinder Head 2 TB-30-03
4 Air Filter 2 TB-30-04
5 Washer for Air Filter 4 TB-30-05
6 Bolt for Air Filter 4 TB-30-06
7 Head Gasket 2 TB-30-07
8 Valve Seat 4 TB-30-08
9 Aluminum Gasket 2 TB-30-09
10 Valve Plate Reed 4 TB-30-10
11 Valve Seat / Cylinder Gasket 2 TB-30-11
12 Cylinder 2 TB-30-12
13 Cylinder to Crankcase Nut 8 TB-30-13
14 Cylinder-Crank Washer 8 TB-30-14
15 Cylinder-Crank Bolt 8 TB-30-15
16 Cylinder-Crank Gasket 2 TB-30-16
17 Compression Rings 4 TB-30-17
18 Ring Kit 2 TB-30-18
19 Oil Control Ring 2 TB-30-19
20 Piston 2 TB-30-20
21 Piston Pin 2 TB-30-21
22 Piston Pin Clip 2 TB-30-22
23 Connecting Rod 2 TB-30-23
24 Oil Splasher 2 TB-30-24
25 Oil Splasher Bolt 2 TB-30-25
26 3-Way Connector Pipe 2 TB-30-26
27 Exhaust Pipe Nut 1 TB-30-27
28 Elbow Connector Pipe 1 TB-30-28
29 Intercooler Tube 1 TB-30-29
30 Bearing Cover Bolt 1 TB-30-30
31 Bearing Cover Bolt Washer 4 TB-30-31
32 Front Bearing Cover 4 TB-30-32
33 Oil Sight Glass Gasket 1 TB-30-33
34 Oil Sight Glass 1 TB-30-34
35 Oil Drain Plug 1 TB-30-35
36 Front Bearing Cover Gasket 1 TB-30-36
37 Oil Fill Plug Washer 1 TB-30-37
38 Oil Fill Plug 1 TB-30-38
39 Crankcase 1 TB-30-39
40 Front Bearing 1 TB-30-40
41 Crankshaft 1 TB-30-41
42 Rear Bearing 1 TB-30-42
43 Crankshaft Oil Seal 1 TB-30-43
44 Rear Bearing Cover Gasket 1 TB-30-44
45 Rear Bearing Cover 1 TB-30-45
46 Crankcase Breather and O Ring 1 TB-30-46
47 Rear Cover Bolt Washer 4 TB-30-47
48 Rear Cover Bolt 4 TB-30-48
49 Flywheel 1 TB-30-49
50 Flywheel Cover Washer 1 TB-30-50
51 Flywheel Lock Washer 1 TB-30-51
52 Flywheel Bolt 1 TB-30-52
53 Air Filter Element 2 TB-10-43E
A Valve Repair Kit 1 TB-30-53
$1,495.00
Iron Horse Gas Air Compressor
$1,495.00

More Images

Iron Horse Gas Air Compressor - Image 2
Iron Horse Gas Air Compressor - Image 3
Iron Horse Gas Air Compressor - Image 4

Iron Horse Gas Air Compressor


 Shipping Charges  Do Not Include Lift Gate And Residential Fees

Features

  • CFM / PSI: 11 CFM @ 90 PSI
  • HorsePower: 5.5
  • Max Rated PSI: 150
  • Air Tank Capacity (Gal): 10
  • Honda GX160 Engine
  • Motor RPM: 3450
  • Bare Comp. RPM: 1250
  • Amp Draw: Gas
  • Unloader Valve: 95-125
  • V Twin Cast Iron Pump
  • 10" Pneumatic Tire with Steel Rim Dual Ball Bearings
  • Fully Enclosed Metal Belt Guard
  • Oil Sight Glass
  • Easy Start Valve
  • 1 Year Compressor Warranty
  • 3 Year Engine Warranty
  • TMI113500

DIM:  50" x 18" x 24"
WEIGHT:  242 LBS

* Shipping Dimensions- 4pcs 798# 45x48x76

 

Item Description Product Code
1 Compressor w/ Flywheel CC2065
2 Discharge Tube TU-23-AL
3 Pressure Gauge PG200-2.5SI1/4
4 Air Receiver (tank) 10TT41X5-IH
5 Drain Cock -Assembly 240-B           (2)
6 V-Belt A49
7 Belt Guard TT-GUARD
8 Engine GX-160UT1QX2-R
9 Unloader NRP-A-95-125
10 Pulley - Engine MA38X3/4
11 Safety Valve PSV1/4-150
12 Engine Control w/ Cable TCP-48
13 Handle Grip TT-GRIP
14 Vibration Dampner TT-FOOT
15 Pneumatic Wheel TT-WHEEL-SQ-FF
  Axle WA1001
16 Ball Valve BV1/4MXF
Eagle Compressor Oil EAOIL10

Item Description Quantity Part Number
1 Bolt for Cylinder Head 8 TB-30-01
2 Washer for Head Bolt 8 TB-30-02
3 Cylinder Head 2 TB-30-03
4 Air Filter 2 TB-30-04
5 Washer for Air Filter 4 TB-30-05
6 Bolt for Air Filter 4 TB-30-06
7 Head Gasket 2 TB-30-07
8 Valve Seat 4 TB-30-08
9 Aluminum Gasket 2 TB-30-09
10 Valve Plate Reed 4 TB-30-10
11 Valve Seat / Cylinder Gasket 2 TB-30-11
12 Cylinder 2 TB-30-12
13 Cylinder to Crankcase Nut 8 TB-30-13
14 Cylinder-Crank Washer 8 TB-30-14
15 Cylinder-Crank Bolt 8 TB-30-15
16 Cylinder-Crank Gasket 2 TB-30-16
17 Compression Rings 4 TB-30-17
18 Ring Kit 2 TB-30-18
19 Oil Control Ring 2 TB-30-19
20 Piston 2 TB-30-20
21 Piston Pin 2 TB-30-21
22 Piston Pin Clip 2 TB-30-22
23 Connecting Rod 2 TB-30-23
24 Oil Splasher 2 TB-30-24
25 Oil Splasher Bolt 2 TB-30-25
26 3-Way Connector Pipe 2 TB-30-26
27 Exhaust Pipe Nut 1 TB-30-27
28 Elbow Connector Pipe 1 TB-30-28
29 Intercooler Tube 1 TB-30-29
30 Bearing Cover Bolt 1 TB-30-30
31 Bearing Cover Bolt Washer 4 TB-30-31
32 Front Bearing Cover 4 TB-30-32
33 Oil Sight Glass Gasket 1 TB-30-33
34 Oil Sight Glass 1 TB-30-34
35 Oil Drain Plug 1 TB-30-35
36 Front Bearing Cover Gasket 1 TB-30-36
37 Oil Fill Plug Washer 1 TB-30-37
38 Oil Fill Plug 1 TB-30-38
39 Crankcase 1 TB-30-39
40 Front Bearing 1 TB-30-40
41 Crankshaft 1 TB-30-41
42 Rear Bearing 1 TB-30-42
43 Crankshaft Oil Seal 1 TB-30-43
44 Rear Bearing Cover Gasket 1 TB-30-44
45 Rear Bearing Cover 1 TB-30-45
46 Crankcase Breather and O Ring 1 TB-30-46
47 Rear Cover Bolt Washer 4 TB-30-47
48 Rear Cover Bolt 4 TB-30-48
49 Flywheel 1 TB-30-49
50 Flywheel Cover Washer 1 TB-30-50
51 Flywheel Lock Washer 1 TB-30-51
52 Flywheel Bolt 1 TB-30-52
53 Air Filter Element 2 TB-10-43E
A Valve Repair Kit 1 TB-30-53

Product Information

Shipping & Returns

Description


 Shipping Charges  Do Not Include Lift Gate And Residential Fees

Features

  • CFM / PSI: 11 CFM @ 90 PSI
  • HorsePower: 5.5
  • Max Rated PSI: 150
  • Air Tank Capacity (Gal): 10
  • Honda GX160 Engine
  • Motor RPM: 3450
  • Bare Comp. RPM: 1250
  • Amp Draw: Gas
  • Unloader Valve: 95-125
  • V Twin Cast Iron Pump
  • 10" Pneumatic Tire with Steel Rim Dual Ball Bearings
  • Fully Enclosed Metal Belt Guard
  • Oil Sight Glass
  • Easy Start Valve
  • 1 Year Compressor Warranty
  • 3 Year Engine Warranty
  • TMI113500

DIM:  50" x 18" x 24"
WEIGHT:  242 LBS

* Shipping Dimensions- 4pcs 798# 45x48x76

 

Item Description Product Code
1 Compressor w/ Flywheel CC2065
2 Discharge Tube TU-23-AL
3 Pressure Gauge PG200-2.5SI1/4
4 Air Receiver (tank) 10TT41X5-IH
5 Drain Cock -Assembly 240-B           (2)
6 V-Belt A49
7 Belt Guard TT-GUARD
8 Engine GX-160UT1QX2-R
9 Unloader NRP-A-95-125
10 Pulley - Engine MA38X3/4
11 Safety Valve PSV1/4-150
12 Engine Control w/ Cable TCP-48
13 Handle Grip TT-GRIP
14 Vibration Dampner TT-FOOT
15 Pneumatic Wheel TT-WHEEL-SQ-FF
  Axle WA1001
16 Ball Valve BV1/4MXF
Eagle Compressor Oil EAOIL10

Item Description Quantity Part Number
1 Bolt for Cylinder Head 8 TB-30-01
2 Washer for Head Bolt 8 TB-30-02
3 Cylinder Head 2 TB-30-03
4 Air Filter 2 TB-30-04
5 Washer for Air Filter 4 TB-30-05
6 Bolt for Air Filter 4 TB-30-06
7 Head Gasket 2 TB-30-07
8 Valve Seat 4 TB-30-08
9 Aluminum Gasket 2 TB-30-09
10 Valve Plate Reed 4 TB-30-10
11 Valve Seat / Cylinder Gasket 2 TB-30-11
12 Cylinder 2 TB-30-12
13 Cylinder to Crankcase Nut 8 TB-30-13
14 Cylinder-Crank Washer 8 TB-30-14
15 Cylinder-Crank Bolt 8 TB-30-15
16 Cylinder-Crank Gasket 2 TB-30-16
17 Compression Rings 4 TB-30-17
18 Ring Kit 2 TB-30-18
19 Oil Control Ring 2 TB-30-19
20 Piston 2 TB-30-20
21 Piston Pin 2 TB-30-21
22 Piston Pin Clip 2 TB-30-22
23 Connecting Rod 2 TB-30-23
24 Oil Splasher 2 TB-30-24
25 Oil Splasher Bolt 2 TB-30-25
26 3-Way Connector Pipe 2 TB-30-26
27 Exhaust Pipe Nut 1 TB-30-27
28 Elbow Connector Pipe 1 TB-30-28
29 Intercooler Tube 1 TB-30-29
30 Bearing Cover Bolt 1 TB-30-30
31 Bearing Cover Bolt Washer 4 TB-30-31
32 Front Bearing Cover 4 TB-30-32
33 Oil Sight Glass Gasket 1 TB-30-33
34 Oil Sight Glass 1 TB-30-34
35 Oil Drain Plug 1 TB-30-35
36 Front Bearing Cover Gasket 1 TB-30-36
37 Oil Fill Plug Washer 1 TB-30-37
38 Oil Fill Plug 1 TB-30-38
39 Crankcase 1 TB-30-39
40 Front Bearing 1 TB-30-40
41 Crankshaft 1 TB-30-41
42 Rear Bearing 1 TB-30-42
43 Crankshaft Oil Seal 1 TB-30-43
44 Rear Bearing Cover Gasket 1 TB-30-44
45 Rear Bearing Cover 1 TB-30-45
46 Crankcase Breather and O Ring 1 TB-30-46
47 Rear Cover Bolt Washer 4 TB-30-47
48 Rear Cover Bolt 4 TB-30-48
49 Flywheel 1 TB-30-49
50 Flywheel Cover Washer 1 TB-30-50
51 Flywheel Lock Washer 1 TB-30-51
52 Flywheel Bolt 1 TB-30-52
53 Air Filter Element 2 TB-10-43E
A Valve Repair Kit 1 TB-30-53
Iron Horse Gas Air Compressor | Tool Mart